
A4 Confidential
R 730 : Make arrangements to collect at any Sage Pastel Office Countrywide
Pastel Xpress Advantage | Base | 6.7MB |
Bank Manager | Add-on (Included in Advantage) |
1.1MB |
Intelligence Module | Add-on (Included in Advantage) |
206kb |
Point of Sale | Add-on | 228kb |
Pastel Partner Advantage | Base | 344kb |
- Bank Manager Module | included | 1.1MB |
- Intelligence Module | included | 206kb |
Multi Currency Module | Add-on | 140kb |
Manufacturing Module (BOM) | Add-on | 493kb |
Multi Warehousing Module | Add-on | 444kb |
Project Tracker Module | Add-On | 702kb |
Serial Number Tracking Module | Add-on | 337kb |
Receipting Module | Add-on | 322kb |
Time and Billing Module | Add-on | 123kb |
Point of Sale | Add-on | 228kb |
Cash Manager | Add-on | 764kb |
Tags: help, xpress, partner, pos, brochures, bic, bank manager
Fincom KZN
Accounting Direct
(Livemax 1001 CC t/a)
Reg. nr. 2006/088831/23
VAT number : 4810244147